top of page

Politicians
Who support UBI
The politicians below support some form of universal basic income. The politician's name (1st column) is linked to their website. You can add politicians, or ask them to add themselves, by filling in this form.
​
Politicians will be added here once submissions have been vetted.
Politician Name (link) | Position | Office Status | State | City | District | Statement |
|---|---|---|---|---|---|---|
Bonnie Watson Coleman | US House | Office holder | New Jersey | Supports the BOOST Act | ||
Troy Carter | US House | Office holder | Louisiana | Supports the BOOST Act | ||
LaMonica McIver | US House | Office holder | New Jersey | Supports the BOOST Act | ||
Kweisi Mfume | US House | Office holder | Maryland | Supports the BOOST Act | ||
Ro Khanna | US House | Office holder | California | Supports the BOOST Act | ||
Shri Thanedar | US House | Office holder | Michigan | Supports the BOOST Act | ||
Ilhan Omar | US House | Office holder | Minnesota | Supports the BOOST Act | ||
Summer Lee | US House | Office holder | Pennsylvania | Supports the BOOST Act | ||
Ayanna Pressley | US House | Office holder | Massachusetts | Supports the BOOST Act | ||
Eleanor Holmes Norton | US House | Office holder | District of Columbia | Supports the BOOST Act | ||
Rashida Tlaib | US House | Office holder | Michigan | CD 13 | Introduced the H.R. 6236 (BOOST Act of 2025) | |
Jason Poulos | US House | Candidate | Massachusetts | CD4 | Supports the BOOST Act |
The politicians below either do not support UBI or their position is unknown.
Politician Name | Position | Office Status | State | City | District | Supports UBI |
|---|---|---|---|---|---|---|
Demo candidate | US House | test | Test | NO |
bottom of page